<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hacks &#8211; Digital Marketing &amp; Business Growth Tech by Kendall E. Matthews</title>
	<atom:link href="https://kendallmatthews.com/category/hacks/feed/" rel="self" type="application/rss+xml" />
	<link>https://kendallmatthews.com</link>
	<description>How to Get Clients with B2B Marketing Tech</description>
	<lastBuildDate>Thu, 19 Dec 2024 23:40:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://kendallmatthews.com/wp-content/uploads/2024/08/cropped-Kendall-Matthews-KEM-Favicon--32x32.jpg</url>
	<title>Hacks &#8211; Digital Marketing &amp; Business Growth Tech by Kendall E. Matthews</title>
	<link>https://kendallmatthews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How AI-Powered Product-Led Growth Can Scale Your SaaS to $10M ARR</title>
		<link>https://kendallmatthews.com/ai-plg-business-growth-use-case/</link>
		
		<dc:creator><![CDATA[Kendall E. Matthews]]></dc:creator>
		<pubDate>Tue, 24 Sep 2024 12:54:10 +0000</pubDate>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">https://kendallmatthews.com/?p=16688</guid>

					<description><![CDATA[Scaling a small business from $0 to $10 million in annual recurring revenue (ARR) is no easy feat. The competition is fierce, customer acquisition costs are rising, and personalization efforts often get lost in the...]]></description>
		
		
		
			</item>
		<item>
		<title>How I Use Google Bard&#8217;s New Update &#8211; YouTube Vision</title>
		<link>https://kendallmatthews.com/how-i-use-google-bard-youtube-vision/</link>
		
		<dc:creator><![CDATA[Kendall E. Matthews]]></dc:creator>
		<pubDate>Fri, 24 Nov 2023 18:38:36 +0000</pubDate>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Kendall Matthews - Watch & Learn]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[google bard]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://kendallmatthews.com/?p=16503</guid>

					<description><![CDATA[If you haven&#8217;t heard screaming from the hilltops, let me spell it out for you &#8211; YouTube Vision just got a killer update! As a co-founder, executive, and business owner, I know how valuable up-to-date...]]></description>
		
		
		
			</item>
		<item>
		<title>How to Speed Up Webinar &#038; Facebook Videos</title>
		<link>https://kendallmatthews.com/how-to-speed-up-webinar-facebook-videos/</link>
		
		<dc:creator><![CDATA[Kendall E. Matthews]]></dc:creator>
		<pubDate>Thu, 13 May 2021 08:10:04 +0000</pubDate>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Niche Software]]></category>
		<category><![CDATA[how speed up facebook videos]]></category>
		<category><![CDATA[how to speed up webinar videos]]></category>
		<category><![CDATA[how to speed up webinars]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[webinars]]></category>
		<guid isPermaLink="false">https://kendallmatthews.com/?p=16111</guid>

					<description><![CDATA[Have you ever been watching a webinar replay or Facebook video and thought &#8220;this is going too slow&#8221;? You know what I&#8217;m talking about. You&#8217;re scrolling through your timeline, checking out pictures of your friends...]]></description>
		
		
		
			</item>
	</channel>
</rss>
